Main Content
Please check the Information for Current EBE students page for important updates and announcement.
| Course Number | Course Title and Syllabus | Credits | Prerequisite | Semester Offered* | Note |
|---|---|---|---|---|---|
| 11:373:101 | Economics, People and the Environment (Word file) | 3 | None | Fall, Spring | For non-EBE majors, CORE |
| 11:373:121 | Principles and Applications of Microeconomics – Version 1 (Word file) and Version 2 (Word file) | 3 | None | Fall, Spring, Summer | CORE |
| 11:373:122 | Principles and Applications of Macroeconomics (Word file) | 3 | Any course EQUAL or GREATER than 01:640:111 | Fall, Spring, Summer | CORE |
| 11:373:200 | Agricultural Accounting (Word file) | 3 | 11:373:121 or 01:220:102 | Fall | |
| 11:373:201 | Corporate Social Responsibility (Word file) | 3 | None | Fall, Summer, Winter | CORE, Asynchronous Online |
| 11:373:202 | Sustainability Decision Tools (Word file) | 3 | None | Fall | Asynchronous Online |
| 11:373:205 | Small Business Essentials (Word file) | 3 | 11:373:121 or 01:220:102 or 11:373:101 | Fall, Summer | Asynchronous Online / Hybrid |
| 11:373:211 | Applied Mathematical Concepts in Economics (Word file) | 4 | 01:640:112 or 01:640:115 | Fall | Not offered in Fall 2026 |
| 11:373:221 | Regenerative Agri-Food Supply Chains (Word file) | 3 | None | Fall | Cross-listed as 11:019:221, the 11:373:221 number will be in effect in 2027 |
| 11:373:231 | Introduction to Marketing – Version 1 (Word file) and Version 2 (Word file) | 3 | 11:373:121 or 01:220:102 | Fall, Spring, Summer | Synchronous Online / In-person |
| 11:373:241 | Introduction to Management (Word file) | 3 | 11:373:101 or 11:373:121 or 01:220:102 | Fall, Spring | Asynchronous Online |
| 11:373:256 | Data Analytics for Business and Economic Decisions (Word file) | 3 | 01:960:211 or 01:960:285 or 11:373:215 | Fall | |
| 11:373:319 | Corporate Sustainability Reporting (Word file) | 3 | None | Fall | Cross listed as 11:374:319 |
| 11:373:321 | Economics of Production (Word file) | 3 | (A semester of Calculus*) and (11:373:121 or 01:220:102) | Spring | |
| 11:373:323 | Agriculture and Food Policy (Word file) | 3 | 11:373:121 or 01:220:102 | Summer | |
| 11:373:331 | Food Marketing Management (Word file) | 3 | 11:373:231 | Spring | |
| 11:373:341 | Organizational Dynamics (Word file) | 3 | 11:373:101 or 11:373:121 or 01:220:102 | Fall, Spring, Summer | Asynchronous Online |
| 11:373:351 | Business Finance I (Word file) | 3 | (A semester of statistics*) and (11:373:121 or 01:220:102) | Fall | |
| 11:373:352 | Economics of Futures Markets (Word file) | 3 | 11:373:121 or 01:220:102 | Spring | |
| 11:373:353 | Personal Finance (Word file) | 3 | 11:373:121 or 01:220:102 | Spring | Asynchronous Online / Hybrid |
| 11:373:361 | Land Economics (Word file) | 3 | 11:373:121 or 01:220:102 | Spring, Summer | Asynchronous Online |
| 11:373:362 | Natural Resource Economics (Word file) | 3 | 11:373:121 or 01:220:102 | Fall, Summer, Winter | CORE, Asynchronous Online |
| 11:373:371 | Food Nutrition and Health (Word file) | 3 | 11:373:121 or 01:220:102 | Fall | |
| 11:373:402 | Global Marketing (Word file) | 3 | (11:373:121 or 01:220:102) and (11:373:231) | Fall, Summer | Not offered in Fall 2026 |
| 11:373:403 | Innovation and Entrepreneurship (Word file) | 3 | 11:373:231 | Spring | |
| 11:373:422 | Price and Demand Analysis (Word file) | 3 | (A semester of Calculus*) and (A semester of statistics*) | Fall | |
| 11:373:425 | Econometric Applications (Word file) | 3 | 11:373:121 and 11:373:122 and (A semester of Calculus*) and (A semester of statistics*) | Fall | Contact the instructor if you have taken 01:220:102 and 01:220:103 |
| 11:373:491 | Research Problems in Agricultural, Environmental, and Business Economics | By arrangement | 11:373:101 or 11:373:121 or 01:220:102 | Fall, Spring | |
| 11:373:492 | Business Issues | By arrangement | None | Fall, Spring | |
| 11:373:495 | Issues in Agricultural, Environmental, and Business Economics | 3 | 11:373:121 or 01:220:102 | Fall, Spring |
About Prerequisite
- A semester of Calculus means: 01:640:130 or 01:640:135 or 01:640:151 or 11:373:211
- A semester of Statistics means: 01:960:211 or 01:960:285 or 11:373:215
- You need to get at least a D in the prerequisite to be able to register for the course.
- There are a few instances where 01:640:151 does not appear as a prerequisite in the registration system. This is due to the system’s limit on how many prerequisite conditions can be listed. If you have completed 01:640:151 but the system shows that you do not meet the prerequisite for a course that lists 01:640:130, please contact the course instructor and request a prerequisite override.
Notes
- Always refer to the Schedule of Classes and WebReg for the most up‑to‑date course information (such as semester offerings). We update the website regularly, but the registration system remains the most accurate source.
- Summer and Winter courses depend on enrollment. If enrollment is low, the course may be canceled.
- Course numbering: 11 = SEBS, 373 = EBE, the final three digits identify the specific course.
- Courses that are not marked as Asynchronous Online, Synchronous Online, or Hybrid are offered in person.
Core Course
| Course Name and Number | Core Area |
|---|---|
| 11:373:101: Economics, People and the Environment (Word file) | SCL, CCO |
| 11:373:121: Principles and Applications of Microeconomics – Version 1 (Word file) and Version 2 (Word file) | SCL |
| 11:373:122: Principles and Applications of Macroeconomics (Word file) | SCL |
| 11:373:201: Corporate Social Responsibility (Word file) | SCL |
| 11:373:362: Natural Resource Economics (Word file) | SCL |
| 11:373:431: International Trade Theory | CCO |
Courses Listed in Degree Navigator but not Currently Offered
| Course Number | Course Title and Syllabus | Credits | Prerequisite |
|---|---|---|---|
| 11:373:210 | Business Decision Computer Tools I | 3 | 11:373:121 or 01:220:102 |
| 11:373:215 | Application of Statistics in Business Economics | 3 | Any course EQUAL or GREATER than 01:640:111 |
| 11:373:363 | Environmental Economics | 3 | 11:373:121 or 01:220:102 |
| 11:373:404 | Bioscience Policy | 3 | 11:373:101 or 11:373:121 or 01:220:102 |
| 11:373:431 | International Trade Policy (CORE course) | 3 | 11:373:121 or 01:220:102 |
| 11:373:451 | Business Finance II | 3 | (A semester of Calculus*) and 11:373:351 |
| 11:373:465 | Applied Marketing Research | 4 | (A semester of statistics*) and 11:373:231 |